Field-service software pricing table
Last checked: October 21, 2026
What the major field-service tools charge, copied from their own pricing pages. Promotions change weekly, so we list the regular (non-promo) price where the page shows one.
| Tool | Plan | Published price | Users | Source |
|---|---|---|---|---|
| Jobber | Core | $39/mo (1-yr commitment, billed monthly) · $49/mo no commitment · $29/mo billed annually | 1 user; extra users $29/mo each | getjobber.com/pricing |
| Jobber | Connect | Solo: $139/mo no commitment · $99/mo billed annually. 5 users: $199/mo no commitment · $149/mo billed annually | 1 or 5 users depending on team size selected | getjobber.com/pricing |
| Jobber | Grow | Solo: $199/mo no commitment · $149/mo billed annually. 5 users: $299/mo · $229/mo billed annually | 1 or 5 users | getjobber.com/pricing |
| Jobber | Plus | 5 users: $499/mo no commitment · $399/mo billed annually | 5 users included | getjobber.com/pricing |
| Housecall Pro | Basic | $59/mo billed annually | Not stated in our check | housecallpro.com/pricing |
| Housecall Pro | Essentials | Price not shown in our check | 5 users included | housecallpro.com/pricing |
| Housecall Pro | MAX | Price not shown in our check | 8 users included; $35/mo per additional user | housecallpro.com/pricing |
| Service Fusion | Three tiers | $245, $382, $627 per month (month-to-month); $208, $325, $533 per month billed annually | Unlimited users | servicefusion.com/pricing |
| ServiceTitan | — | Not published; the pricing page asks you to book a demo | — | servicetitan.com/pricing |
Payment processing fees (published)
- Jobber: card 2.9% + 30¢; Tap to Pay 2.7% + 30¢; ACH bank payments 1%; instant payouts +1%. (source)
- Housecall Pro: card processing "as low as 2.59%"; bank payments 1%. (source)
Jobber's page showed an annual-prepay promotion ("Save up to 40%", ending October 30, 2026) during our check. The table shows the regular prices, not the promo prices.